Forgacs Defence Inner Spring Racing
Hosted By Newcastle Cruising Yacht Club
Race 2   (8/09/2012) 
Updated: 9/09/2012 07:26:56
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | GBR5211L | FRANTIC | LMYC/NCYC | 48:05 | 1.346 | 01:04:43 | 1.372 | M Martin | D1 | 1.0 | 13:38:05 | 1 |   |
2 | 11011 | ANGER MANAGEMENT | NCYC | 54:41 | 1.206 | 01:05:57 | 1.206 | R Arnall | D1 | 2.0 | 13:44:41 | 3 |   |
3 | 38001 | CONE OF SILENCE | RPAYC | 53:45 | 1.247 | 01:07:02 | 1.227 | M Green | D1 | 3.0 | 13:43:45 | 2 |   |
4 | USA40063 | PT 73 | NCYC | 57:18 | 1.172 | 01:07:09 | 1.151 | T Lobb | D1 | 4.0 | 13:47:18 | 4 |   |
5 | N40 | ONE FOR THE ROAD | NCYC | 01:14:34 | 1.105 | 01:22:24 | 0.884 | K Butler | D1 | 5.0 | 14:04:34 | 5 |   |
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | M136 | SPIRIT | LMYC | 58:49 | 1.070 | 01:02:56 | 1.086 | I Bower | D2 | 1.0 | 13:53:49 | 1 |   |
2 | M6 | TOW TRUCK | LMYC | 01:03:58 | 0.999 | 01:03:54 | 0.999 | A Paterson | D2 | 2.0 | 13:58:58 | 3 |   |
3 | 8834 | CONCEALED WEAPON | NCYC | 59:16 | 1.156 | 01:08:31 | 1.078 | B Kelly | D2 | 3.0 | 13:54:16 | 2 |   |
4 | N1367 | SUMMER SALT | NCYC | 01:07:50 | 1.016 | 01:08:55 | 0.942 | T Gleeson | D2 | 4.0 | 14:02:50 | 5 |   |
5 | N3 | AURORA | NCYC | 01:07:36 | 1.042 | 01:10:26 | 0.945 | M Holley | D2 | 5.0 | 14:02:36 | 4 |   |
6 | 6921 | ROGUE WAVE | PSYC | 01:18:38 | 0.933 | 01:13:22 | 0.813 | K Le Poidevin | D2 | 6.0 | 14:13:38 | 6 |   |
DNC | 6073 | WIZZARD | NCYC |   | 1.099 |   |   | M Hinchey | D2 | 8.0 |   |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index