Forgacs Defence Inner Spring Racing
Hosted By Newcastle Cruising Yacht Club
Race 3   (8/09/2012) 
Updated: 8/09/2012 18:55:17
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC |
1 | GBR5211L | FRANTIC | M Martin | 45:19 | 1 | 1.197 | 54:15 | 1.267 | 1.221 |
2 | AUS615 | ESTATE MASTER | M Page | 50:22 | 4 | 1.106 | 55:42 | 1.140 | 1.115 |
3 | AUS6151 | ENIGMA | G Adshead | 50:16 | 3 | 1.126 | 56:36 | 1.142 | 1.136 |
4 | 8001 | FORTY | S Hill | 51:27 | 6 | 1.107 | 56:57 | 1.116 | 1.111 |
5 | 11011 | ANGER MANAGEMENT | R Arnall | 51:16 | 5 | 1.120 | 57:25 | 1.120 | 1.117 |
6 | 38001 | CONE OF SILENCE | M Green | 49:59 | 2 | 1.162 | 58:05 | 1.149 | 1.156 |
7 | USA40063 | PT 73 | T Lobb | 54:48 | 7 | 1.079 | 59:08 | 1.048 | 1.066 |
8 | AUS5077 | LONG TIME DEAD | M Fensom | 54:50 | 8 | 1.082 | 59:20 | 1.047 | 1.070 |
9 | N40 | ONE FOR THE ROAD | K Butler | 59:02 | 9 | 1.012 | 59:44 | 0.973 | 0.995 |
DNF | AUS933 | LEROY BROWN | W Wieckmann |   |   | 1.102 |   |   |   |
DNC | AUS9090 | QUEST | T Braidwood |   |   | 1.050 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC |
1 | M136 | SPIRIT | I Bower | 57:37 | 1 | 1.021 | 58:50 | 1.059 | 1.034 |
2 | M6 | TOW TRUCK | A Paterson | 01:02:28 | 4 | 0.944 | 58:58 | 0.977 | 0.953 |
3 | M3000 | YES | P King | 01:01:44 | 3 | 0.978 | 01:00:22 | 0.989 | 0.990 |
4 | N3 | AURORA | M Holley | 01:06:07 | 5 | 0.923 | 01:01:02 | 0.923 | 0.923 |
5 | N1367 | SUMMER SALT | T Gleeson | 01:07:50 | 7 | 0.916 | 01:02:08 | 0.900 | 0.909 |
6 | 21740 | NOVOCAINE | V Stephens | 01:07:17 | 6 | 0.944 | 01:03:31 | 0.907 | 0.921 |
7 | 8834 | CONCEALED WEAPON | B Kelly | 59:01 | 2 | 1.078 | 01:03:37 | 1.034 | 1.065 |
8 | 6921 | ROGUE WAVE | K Le Poidevin | 01:17:24 | 8 | 0.834 | 01:04:33 | 0.789 | 0.812 |
DNC | 370 | SHES THE CULPRIT | C Syndicate |   |   | 1.031 |   |   |   |
DNC | 6073 | WIZZARD | M Hinchey |   |   | 1.039 |   |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index