The Lion, Bird & Cabbage Series 2012~13
Hosted By Newcastle Cruising Yacht Club
Updated: 23/03/2013 15:55:49
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 11011 | ANGER MANAGEMENT | P Arnall | NCYC | 5.0 | 3.0 | 2.0 |
2 | 2R | N1367 | SUMMER SALT | S Hassell | NCYC | 8.0 | 1.0 | 7.0L |
3 |   | GBR5211L | FRANTIC | M Martin | LMYC/NCYC | 8.0 | 7.0C | 1.0 |
4 |   | N40 | ONE FOR THE ROAD | K Butler | NCYC | 9.0 | 2.0 | 7.0L |
5 |   | 370 | SHES THE CULPRIT | C Syndicate | NCYC/LMYC | 10.0 | 5.0F | 5.0F |
6 |   | N3 | AURORA | J Holley | NCYC | 12.0 | 7.0C | 5.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index