Lady Skipper Day 2012
Hosted By Newcastle Cruising Yacht Club
Race 1   (16/09/2012) 
Updated: 16/09/2012 16:11:19
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC |
1 | N22 | WARRAIN | A Horton | 02:16:48 | 5 | 0.500 | 01:08:24 | 0.548 | 0.512 |
2 | 5014 | WOODSTOCK | K Rickard | 02:02:06 | 4 | 0.570 | 01:09:36 | 0.614 | 0.581 |
3 | AUS5077 | LONG TIME DEAD | M Edwards | 01:12:15 | 1 | 1.037 | 01:14:55 | 1.037 | 1.037 |
4 | N122 | MARTA JEAN | K Box | 01:22:13 | 2 | 0.945 | 01:17:42 | 0.911 | 0.937 |
5 | N3 | AURORA | M Holley | 01:26:54 | 3 | 0.905 | 01:18:39 | 0.862 | 0.894 |
DNF | N1367 | SUMMER SALT | P Broadbent |   |   | 0.910 |   |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index