N'cle to Port Stephens April 2013
Hosted By Newcastle Cruising Yacht Club
Race 1   (14/04/2013)  Race Sponsor: Auto Advantage
Updated: 14/04/2013 17:19:19
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | DidNot | From |
1 | 6838 | IOTA | J McNamara | 04:21:33 | 1 | 1.052 | 04:35:09 | 1.323 | 1.078 |   | LMYC |
2 | 8300 | SECRETMENSBUSINESS 1 | R Curtis | 04:33:47 | 4 | 1.112 | 05:04:27 | 1.264 | 1.140 |   | RPAYC |
3 | 18889 | NINE DRAGONS | B Cox | 04:29:40 | 3 | 1.140 | 05:07:25 | 1.283 | 1.168 |   | MHYC |
4 | M6 | TOW TRUCK | A Paterson | 05:22:15 | 14 | 0.966 | 05:11:18 | 1.074 | 0.990 |   | LMYC |
5 | 226 | SWISH | S Proud | 04:23:37 | 2 | 1.190 | 05:13:42 | 1.313 | 1.220 |   | MHYC |
6 | AUS5077 | LONG TIME DEAD | M Fensom | 04:54:26 | 6 | 1.085 | 05:19:28 | 1.175 | 1.108 |   | NCYC |
7 | N40 | ONE FOR THE ROAD | K Butler | 05:08:36 | 10 | 1.048 | 05:23:25 | 1.121 | 1.066 |   | NCYC |
8 | USA40063 | PT 73 | T Lobb | 04:51:22 | 5 | 1.112 | 05:24:00 | 1.188 | 1.131 |   | NCYC |
9 | N349 | SCHOUTEN PASSAGE | R Howard | 05:19:30 | 13 | 1.032 | 05:29:43 | 1.083 | 1.045 |   | NCYC |
10 | 236 | SKINNY FLAT WHITE | G Lowe | 05:36:17 | 16 | 0.981 | 05:29:54 | 1.029 | 0.993 |   | GSC |
11 | 4100 | THE BANSHEE | R Francis | 05:05:53 | 9 | 1.080 | 05:30:21 | 1.131 | 1.093 |   | CSC |
12 | M3 | CLOSE HALLED | G Hall | 05:16:51 | 12 | 1.049 | 05:32:22 | 1.092 | 1.060 |   | LMYC |
13 | 370 | SHES THE CULPRIT | G Picasso | 05:37:58 | 18 | 1.002 | 05:38:39 | 1.024 | 1.007 |   | NCYC/LMYC |
14 | 5845 | BOTANY ACCESS COCOMO | J Brownbill | 05:40:58 | 19 | 1.006 | 05:43:01 | 1.015 | 1.008 |   | CYCA |
15 | 35000 | NEXT LIGHT | C Ryan | 05:41:25 | 21 | 1.011 | 05:45:10 | 1.014 | 1.012 |   | RPAYC |
16 | 11011 | ANGER MANAGEMENT | P Arnall | 05:01:38 | 8 | 1.150 | 05:46:53 | 1.147 | 1.149 |   | NCYC |
17 | 67 | COLORTILE | W Buchan | 04:57:36 | 7 | 1.170 | 05:48:12 | 1.163 | 1.168 |   | CSC&RMYC |
18 | M102 | TOY STORY | T Woods | 05:15:22 | 11 | 1.107 | 05:49:07 | 1.097 | 1.105 |   | LMYC |
19 | 21740 | NOVOCAINE | V Stephens | 05:45:52 | 22 | 1.010 | 05:49:20 | 1.000 | 1.008 |   | NCYC |
20 | 6869 | TAILWIND | S Russett | 05:36:58 | 17 | 1.040 | 05:50:27 | 1.027 | 1.037 |   | RPAYC |
21 | 8009 | OCC. COARSE LANG ONE | R Alder | 05:27:05 | 15 | 1.073 | 05:50:58 | 1.058 | 1.069 |   | RPAYC |
22 | 7788 | ALLSAIL DANCING STAR | R Waddy | 06:21:18 | 27 | 0.933 | 05:55:45 | 0.908 | 0.927 |   | RPAYC |
23 | 8834 | CONCEALED WEAPON | B Kelly | 05:41:16 | 20 | 1.054 | 05:59:42 | 1.014 | 1.044 |   | NCYC |
24 | 6639 | RAMPAGE | P Owens | 06:14:06 | 26 | 0.963 | 06:00:16 | 0.925 | 0.953 |   | GSC |
25 | 500 | ANTIPODES | G Newton | 05:59:58 | 24 | 1.010 | 06:03:34 | 0.961 | 0.998 |   | CYCA |
26 | 63344 | KOKO | R Leslie | 06:12:20 | 25 | 1.000 | 06:12:20 | 0.929 | 0.982 |   | GSC |
27 | N1367 | SUMMER SALT | T Gleeson | 06:23:54 | 28 | 0.970 | 06:12:23 | 0.901 | 0.953 |   | NCYC |
28 | 6740 | EVEN FINER | G Dilworth | 06:33:47 | 30 | 0.960 | 06:18:02 | 0.879 | 0.940 |   | GSC |
29 | 33345 | HONEYSUCKLE | D Sheppard | 05:46:52 | 23 | 1.100 | 06:21:33 | 0.998 | 1.074 |   | WYC |
30 | 8800 | FIREBALL | B Lea | 06:25:14 | 29 | 1.020 | 06:32:56 | 0.898 | 0.995 |   | GFS |
DNF | 6921 | ROGUE WAVE | K Le Poidevin |   |   | 0.910 |   |   |   | DNF | PSYC |
DNF | 6940 | INCEPTION | J Sprague |   |   | 1.074 |   |   |   | DNF | GSC |
DNF | 7272 | PREDDYTOR | P Edwards |   |   | 1.021 |   |   |   | DNF | CSC |
DNF | M45 | OBSESSION | R Roberts |   |   | 1.090 |   |   |   | DNF | CYCA |
DNF | SYD5 | MARGARET RINTOUL V | G Mobuckson |   |   | 1.195 |   |   |   | DNF | MHYC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index