N'cle to Port Stephens April 2013
Hosted By Newcastle Cruising Yacht Club
Race 1   (14/04/2013)  Race Sponsor: Auto Advantage
Updated: 14/04/2013 17:19:20
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | From |
1 | 8300 | SECRETMENSBUSINESS 1 | 04:33:47 | 3 | 1.164 | 05:18:41 | 1.247 | R Curtis | RPAYC |
2 | 18889 | NINE DRAGONS | 04:29:40 | 2 | 1.192 | 05:21:27 | 1.266 | B Cox | MHYC |
3 | M6 | TOW TRUCK | 05:22:15 | 10 | 0.999 | 05:21:56 | 1.060 | A Paterson | LMYC |
4 | 226 | SWISH | 04:23:37 | 1 | 1.240 | 05:26:53 | 1.295 | S Proud | MHYC |
5 | N349 | SCHOUTEN PASSAGE | 05:19:30 | 9 | 1.038 | 05:31:38 | 1.069 | R Howard | NCYC |
6 | N40 | ONE FOR THE ROAD | 05:08:36 | 7 | 1.105 | 05:41:00 | 1.107 | K Butler | NCYC |
7 | USA40063 | PT 73 | 04:51:22 | 4 | 1.172 | 05:41:29 | 1.172 | T Lobb | NCYC |
8 | M3 | CLOSE HALLED | 05:16:51 | 8 | 1.084 | 05:43:28 | 1.078 | G Hall | LMYC |
9 | 5845 | BOTANY ACCESS COCOMO | 05:40:58 | 12 | 1.036 | 05:53:14 | 1.002 | J Brownbill | CYCA |
10 | 35000 | NEXT LIGHT | 05:41:25 | 14 | 1.049 | 05:58:09 | 1.000 | C Ryan | RPAYC |
11 | 67 | COLORTILE | 04:57:36 | 5 | 1.217 | 06:02:11 | 1.147 | W Buchan | CSC&RMYC |
12 | 8009 | OCC. COARSE LANG ONE | 05:27:05 | 11 | 1.108 | 06:02:24 | 1.044 | R Alder | RPAYC |
13 | 11011 | ANGER MANAGEMENT | 05:01:38 | 6 | 1.206 | 06:03:46 | 1.132 | P Arnall | NCYC |
14 | 63344 | KOKO | 06:12:20 | 16 | 1.024 | 06:21:16 | 0.917 | R Leslie | GSC |
15 | N1367 | SUMMER SALT | 06:23:54 | 17 | 1.016 | 06:30:02 | 0.890 | T Gleeson | NCYC |
16 | 33345 | HONEYSUCKLE | 05:46:52 | 15 | 1.125 | 06:30:14 | 0.984 | D Sheppard | WYC |
17 | 8834 | CONCEALED WEAPON | 05:41:16 | 13 | 1.156 | 06:34:30 | 1.001 | B Kelly | NCYC |
DNF | 6921 | ROGUE WAVE |   |   | 0.933 |   |   | K Le Poidevin | PSYC |
DNF | M45 | OBSESSION |   |   | 1.139 |   |   | R Roberts | CYCA |
DNF | SYD5 | MARGARET RINTOUL V |   |   | 1.228 |   |   | G Mobuckson | MHYC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index