Ocean Point Score 2012~2013
Hosted By Newcastle Cruising Yacht Club
Race 1   (13/10/2012)  Series Sponsor:Gleeson Civil Engineering
Updated: 20/10/2012 00:37:16
Race Week Sponsor: Hunter Valley Premium Meats
Place | Sail No | Boat Name | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | AUS5077 | LONG TIME DEAD | 14:47:59 | 04:47:59 | 2 | 0.967 | 04:38:29 | 1.017 | 0.980 | M Fensom | 1.0 |
2 | 370 | SHES THE CULPRIT | 15:04:32 | 05:04:32 | 3 | 0.931 | 04:43:31 | 0.962 | 0.939 | C Syndicate | 2.0 |
3 | 11011 | ANGER MANAGEMENT | 14:38:40 | 04:38:40 | 1 | 1.051 | 04:52:53 | 1.051 | 1.051 | P Arnall | 3.0 |
4 | N40 | ONE FOR THE ROAD | 15:11:51 | 05:11:51 | 4 | 0.954 | 04:57:30 | 0.939 | 0.950 | K Butler | 4.0 |
5 | M3000 | YES | 15:16:46 | 05:16:46 | 5 | 0.963 | 05:05:03 | 0.925 | 0.953 | P King | 5.0 |
DNF | GBR5211L | FRANTIC |   |   |   | 1.172 |   |   |   | M Martin | 7.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
1 | N22 | WARRAIN | 14:23:55 | 05:23:55 | 1 | 0.568 | 03:03:59 | 0.568 | 0.568 | R Hillery | 1.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index