Ocean Point Score 2012~13
Hosted By Newcastle Cruising Yacht Club
Series Sponsor:Gleeson Civil Engineering
Updated: 27/01/2013 13:07:54
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | 11011 | ANGER MANAGEMENT | P Arnall | NCYC | 3.0 |   | 1.0 | 1.0 | 1.0 |
2 | N40 | ONE FOR THE ROAD | K Butler | NCYC | 6.0 |   | 2.0 | 2.0 | 2.0 |
3 | GBR5211L | FRANTIC | M Martin | LMYC/NCYC | 14.0 |   | 7.0C | 3.0 | 4.0F |
4 | 6073 | WIZZARD | M Hinchey | NCYC | 21.0 |   | 7.0C | 7.0C | 7.0C |
4 | N1367 | SUMMER SALT | T Gleeson | NCYC | 21.0 |   | 7.0C | 7.0C | 7.0C |
4 | USA40063 | PT 73 | T Lobb | NCYC | 21.0 |   | 7.0C | 7.0C | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page