Gleeson Civil Summer SOP 2013
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 10/03/2013 16:41:21
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 21740 | NOVOCAINE | V Stephens | 18.0 |   | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 6.0 | [6.0] |
2 | 11011 | ANGER MANAGEMENT | P Arnall | 19.0 |   | [7.0] | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 |
3 | AUS5077 | LONG TIME DEAD | M Fensom | 20.0 |   | 1.0 | 2.0 | 7.0 | 5.0 | [7.0] | 4.0 | 1.0 |
4 | 8834 | CONCEALED WEAPON | B Kelly | 26.5 | 1.0S | 2.5 | 4.0 | 6.0 | 9.0 | [9.0] | 1.0 | 4.0 |
5 | N122 | MARTA JEAN | S Rae | 26.5 |   | 2.5 | [11.0C] | 4.0 | 7.0 | 8.0 | 2.0 | 3.0 |
6 | N1367 | SUMMER SALT | T Gleeson | 31.0 |   | 5.0 | 3.0 | 2.0 | 4.0 | 6.0 | 11.0L | [11.0L] |
7 | USA40063 | PT 73 | T Lobb | 40.0 |   | 6.0 | 11.0C | 5.0 | 2.0 | 5.0 | 11.0L | [11.0L] |
8 | N40 | ONE FOR THE ROAD | K Butler | 51.0 |   | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 5.0 | 2.0 |
9 | M3000 | YES | P King | 52.0 |   | 11.0C | 11.0C | 11.0C | 6.0 | 2.0 | 11.0L | [11.0L] |
10 | 370 | SHES THE CULPRIT | C Syndicate | 55.0 |   | 11.0C | 11.0C | 11.0C | 8.0 | 3.0 | 11.0L | [11.0L] |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N26 | TAMARILLO | R Knights | 5.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | [3.0F] |
2 | N52 | WINIFRED | C Peebles | 11.0 |   | [4.0C] | 2.0 | 2.0 | 2.0 | 2.0 | EXC | 3.0S |
3 | N22 | WARRAIN | R Hillery | 20.0 |   | 4.0C | 4.0F | 4.0C | 4.0C | 4.0C | EXC | [4.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index