Bibina Sp. Short Ocean Point Score 2012
Hosted By Newcastle Cruising Yacht Club
Race 2   (28/10/2012)  Provisional Results
Updated: 28/10/2012 17:35:03
Race Wek Sponsor: NCP Printing
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | N349 | SCHOUTEN PASSAGE | R Howard | 02:25:20 | 5 | 0.950 | 02:18:04 | 0.978 | 0.957 |   | Yes |
2 | N122 | MARTA JEAN | S Rae | 02:22:34 | 4 | 0.972 | 02:18:34 | 0.997 | 0.978 | 1.0 |   |
3 | 21740 | NOVOCAINE | V Stephens | 02:37:57 | 6 | 0.882 | 02:19:19 | 0.900 | 0.887 | 2.0 |   |
4 | AUS5077 | LONG TIME DEAD | M Fensom | 02:14:03 | 1 | 1.060 | 02:22:06 | 1.060 | 1.060 | 3.0 |   |
5 | N3 | AURORA | J Holley | 02:38:52 | 7 | 0.899 | 02:22:49 | 0.894 | 0.900 | 4.0 |   |
6 | 6073 | WIZZARD | M Hinchey | 02:21:50 | 3 | 1.022 | 02:24:57 | 1.002 | 1.010 | 5.0 |   |
7 | N1367 | SUMMER SALT | T Gleeson | 02:41:16 | 8 | 0.902 | 02:25:28 | 0.881 | 0.897 | 6.0 |   |
8 | 11011 | ANGER MANAGEMENT | P Arnall | 02:19:16 | 2 | 1.093 | 02:32:13 | 1.020 | 1.068 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | N26 | TAMARILLO | R Knights | 02:17:41 | 1 | 0.610 | 01:23:59 | 0.679 | 0.625 | 1.0 |   |
2 | 5014 | WOODSTOCK | L Croft | 02:50:00 | 2 | 0.550 | 01:33:30 | 0.550 | 0.550 | 2.0 |   |
3 | N22 | WARRAIN | R Hillery | 03:28:26 | 3 | 0.500 | 01:44:13 | 0.449 | 0.488 | 3.0 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index