Winter Short Ocean Point Score 2013
Hosted By Newcastle Cruising Yacht Club
Race 2   (26/05/2013)  Provisional Results
Updated: 26/05/2013 13:32:55
W/L Race 2
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M102 | TOY STORY | T Woods | 29:25 | 2 | 1.099 | 32:20 | 1.191 | 1.124 | 1.5 |
1 | USA40063 | PT 73 | T Lobb | 29:12 | 1 | 1.107 | 32:20 | 1.200 | 1.135 | 1.5 |
3 | AUS5077 | LONG TIME DEAD | M Fensom | 30:23 | 3 | 1.091 | 33:09 | 1.153 | 1.107 | 3.0 |
4 | M3000 | YES | P King | 37:05 | 7 | 0.912 | 33:49 | 0.945 | 0.919 | 4.0 |
5 | N1367 | SUMMER SALT | T Gleeson | 39:58 | 10 | 0.866 | 34:37 | 0.877 | 0.873 | 5.0 |
6 | N3 | AURORA | J Holley | 39:07 | 9 | 0.890 | 34:49 | 0.896 | 0.889 | 6.0 |
7 | N349 | SCHOUTEN PASSAGE | R Howard | 35:00 | 6 | 1.001 | 35:02 | 1.001 | 1.002 | 7.0 |
8 | 21740 | NOVOCAINE | V Stephens | 40:27 | 11 | 0.890 | 36:00 | 0.866 | 0.884 | 8.0 |
9 | 11011 | ANGER MANAGEMENT | P Arnall | 31:50 | 4 | 1.147 | 36:31 | 1.101 | 1.135 | 9.0 |
10 | M242 | STORAGE KING WALLOP | P Hewson | 33:22 | 5 | 1.097 | 36:36 | 1.050 | 1.086 | 10.0 |
11 | 370 | SHES THE CULPRIT | M McDonald | 41:54 | 12 | 0.941 | 39:26 | 0.836 | 0.915 | 11.0 |
12 | M3 | CLOSE HALLED | G Hall | 38:40 | 8 | 1.049 | 40:34 | 0.906 | 1.022 | 12.0 |
13 | N122 | MARTA JEAN | S Rae | 44:36 | 13 | 0.971 | 43:18 | 0.786 | 0.946 | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | N22 | WARRAIN | R Hillery | 01:16:30 | 1 | 0.620 | 47:26 | 0.620 | 0.620 | 1.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index