Winter Short Ocean Point Score 2013
Hosted By Newcastle Cruising Yacht Club
Race 3   (23/06/2013)  Provisional Results
Updated: 24/06/2013 11:55:20
Race Week Sponsor: Auto Advantage. (W/L Race 3)
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 370 | SHES THE CULPRIT | G Picasso | 45:29 | 7 | 0.915 | 41:37 | 0.967 | 0.920 | 1.0 |
2 | 11011 | ANGER MANAGEMENT | P Arnall | 37:23 | 1 | 1.135 | 42:26 | 1.177 | 1.143 | 2.0 |
3 | M242 | STORAGE KING WALLOP | P Hewson | 40:06 | 5 | 1.086 | 43:33 | 1.097 | 1.086 | 3.0 |
4 | N1367 | SUMMER SALT | T Gleeson | 49:55 | 10 | 0.873 | 43:35 | 0.881 | 0.881 | 4.0 |
5 | 21740 | NOVOCAINE | S Frendo | 49:35 | 9 | 0.884 | 43:50 | 0.887 | 0.883 | 5.0 |
6 | M102 | TOY STORY | T Woods | 39:09 | 3 | 1.124 | 44:00 | 1.124 | 1.133 | 6.0 |
7 | N122 | MARTA JEAN | S Rae | 46:47 | 8 | 0.946 | 44:15 | 0.941 | 0.937 | 7.0 |
8 | USA40063 | PT 73 | T Lobb | 39:03 | 2 | 1.135 | 44:19 | 1.127 | 1.144 | 8.0 |
9 | AUS5077 | LONG TIME DEAD | M Fensom | 40:04 | 4 | 1.107 | 44:21 | 1.098 | 1.110 | 9.0 |
10 | N349 | SCHOUTEN PASSAGE | R Howard | 44:17 | 6 | 1.002 | 44:22 | 0.994 | 1.001 | 10.0 |
11 | M3000 | YES | P King | 50:05 | 11 | 0.919 | 46:02 | 0.879 | 0.910 | 11.0 |
DNF | N3 | AURORA | J Holley |   |   | 0.889 |   |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | N22 | WARRAIN | R Hillery | 39:33 | 1 | 0.620 | 24:31 | 0.620 | 0.620 | 1.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index