Winter Short Ocean Point Score 2013
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 8/07/2013 10:03:20
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N1367 | SUMMER SALT | T Gleeson | 19.0 |   | [9.0] | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | 1.0 |
2 | USA40063 | PT 73 | T Lobb | 23.5 |   | 1.0 | 6.0 | 7.0 | 6.0 | [8.0] | 1.5 | 2.0 |
3 | 21740 | NOVOCAINE | V Stephens | 26.0 |   | 5.0 | 1.0 | 3.0 | 5.0 | 5.0 | [8.0] | 7.0 |
4 | M102 | TOY STORY | T Woods | 27.5 |   | 8.0 | 8.0 | [14.0C] | 1.0 | 6.0 | 1.5 | 3.0 |
5 | M242 | STORAGE KING WALLOP | P Hewson | 31.0 |   | 4.0 | 5.0 | 5.0 | 8.0 | 3.0 | [10.0] | 6.0 |
6 | 370 | SHES THE CULPRIT | M McDonald | 32.0 |   | [14.0C] | 4.0 | 2.0 | 2.0 | 1.0 | 11.0 | 12.0 |
7 | N349 | SCHOUTEN PASSAGE | R Howard | 33.0 |   | 6.0 | 3.0 | 6.0 | 7.0 | [10.0] | 7.0 | 4.0 |
8 | 11011 | ANGER MANAGEMENT | P Arnall | 37.0 |   | 3.0 | 7.0 | 8.0 | 9.0 | 2.0 | [9.0] | 8.0 |
9 | N122 | MARTA JEAN | S Rae | 41.0 |   | 2.0 | 10.0F | 1.0 | 10.0 | 7.0 | [13.0] | 11.0 |
10 | AUS5077 | LONG TIME DEAD | M Fensom | 52.0 |   | 10.0 | 14.0C | [14.0C] | 11.0 | 9.0 | 3.0 | 5.0 |
11 | M3000 | YES | P King | 57.0 |   | 14.0C | 14.0C | [14.0C] | 4.0 | 11.0 | 4.0 | 10.0 |
12 | M3 | CLOSE HALLED | G Hall | 70.0 |   | 7.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 12.0 | 9.0 |
13 | N3 | AURORA | J Holley | 74.0 |   | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0F | 6.0 | 13.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N22 | WARRAIN | R Hillery | 4.0 |   | 1.0 | EXC | EXC | 1.0 | 1.0 | 1.0 | [1.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page