Cross,Lion, Bird & Cabbage Series 13-14
Hosted By Newcastle Cruising Yacht Club
Updated: 12/07/2014 11:58:45 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 8.0 | 1.0 | ABN | 6.0C | 1.0 |
2 |   | 9002 | RAGING BULL | John Streeter | NCYC | 12.0 | 8.0C | ABN | 1.0 | 3.0 |
3 |   | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 13.0 | 2.0 | ABN | 6.0C | 5.0C |
4 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 14.0 | 3.0 | ABN | 6.0C | 5.0C |
5 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 15.0 | 8.0C | ABN | 2.0 | 5.0C |
6 |   | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 16.0 | 8.0C | ABN | 6.0C | 2.0 |
7 |   | N40 | ONE FOR THE ROAD | Kym Butler | NCYC | 18.0 | 8.0C | ABN | 6.0C | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page