Auto Advantage Ncle to Port Stephens 2014
Hosted By Newcastle Cruising Yacht Club
Race 1   (6/04/2014)  Race Sponsor: Auto Advantage
Updated: 6/04/2014 2:07:27 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | DidNot | From |
1 | M102 | TOY STORY | Thomas Woods | 02:54:08 | 2 | 1.120 | 03:15:02 | 1.182 | 1.141 |   | LMYC |
2 | AUS6135 | RUMBO | Guy Holbert | 03:11:03 | 5 | 1.044 | 03:19:27 | 1.077 | 1.055 |   | PSYC |
3 | 226 | SWISH | Steven Proud | 02:40:21 | 1 | 1.244 | 03:19:28 | 1.284 | 1.257 |   | MHYC |
4 | 8834 | CONCEALED WEAPON | Barry Kelly | 03:13:58 | 6 | 1.040 | 03:21:44 | 1.061 | 1.047 |   | NCYC |
5 | W108 | JAB | Mark Skelton | 03:20:09 | 9 | 1.024 | 03:24:57 | 1.028 | 1.025 |   | WASC |
6 | N122 | MARTA JEAN | Steve Rae | 03:16:13 | 8 | 1.049 | 03:25:50 | 1.049 | 1.049 |   | NCYC |
7 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 03:16:12 | 7 | 1.069 | 03:29:44 | 1.049 | 1.062 |   | RPAYC |
8 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 03:07:08 | 3 | 1.129 | 03:31:16 | 1.100 | 1.119 |   | NCYC |
9 | 5223 | EXCAPADE | Noel Gough | 03:25:05 | 10 | 1.035 | 03:32:16 | 1.004 | 1.025 |   | RMYCT/LMYC |
10 | N1367 | SUMMER SALT | Steve Hassell | 03:44:27 | 14 | 0.950 | 03:33:14 | 0.917 | 0.939 |   | NCYC |
11 | N349 | SCHOUTEN PASSAGE | Will Howard | 03:26:22 | 11 | 1.035 | 03:33:35 | 0.997 | 1.022 |   | NCYC |
12 | 35000 | NEXT LIGHT | Mark Rutheford | 03:32:16 | 12 | 1.010 | 03:34:23 | 0.970 | 0.997 |   | RPAYC |
13 | 11011 | ANGER MANAGEMENT | Phil Arnall | 03:07:35 | 4 | 1.200 | 03:45:06 | 1.097 | 1.184 |   | NCYC |
14 | MYC7 | TENSIXTY | Ian Green | 03:37:39 | 13 | 1.046 | 03:47:40 | 0.946 | 1.032 |   | MYC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index