Auto Advantage Ncle to Port Stephens 2014
Hosted By Newcastle Cruising Yacht Club
Race 1   (6/04/2014)  Race Sponsor: Auto Advantage
Updated: 6/04/2014 2:07:28 PM
Place | Sail No | Boat Name | Elapsd | ETOrd | AHC | Cor'd T | BCH | Skipper | From |
1 | 226 | SWISH | 02:40:21 | 1 | 1.244 | 03:19:28 | 1.333 | Steven Proud | MHYC |
2 | N122 | MARTA JEAN | 03:16:13 | 5 | 1.075 | 03:30:56 | 1.090 | Steve Rae | NCYC |
3 | 5223 | EXCAPADE | 03:25:05 | 6 | 1.042 | 03:33:42 | 1.043 | Noel Gough | RMYCT/LMYC |
4 | N349 | SCHOUTEN PASSAGE | 03:26:22 | 7 | 1.036 | 03:33:48 | 1.036 | Will Howard | NCYC |
5 | AUS5077 | LONG TIME DEAD | 03:07:08 | 2 | 1.155 | 03:36:08 | 1.143 | Matthew Fensom | NCYC |
6 | 8009 | OCC. COARSE LANG ONE | 03:16:12 | 4 | 1.107 | 03:37:12 | 1.090 | Robert Alder | RPAYC |
7 | 35000 | NEXT LIGHT | 03:32:16 | 8 | 1.048 | 03:42:27 | 1.007 | Mark Rutheford | RPAYC |
8 | 11011 | ANGER MANAGEMENT | 03:07:35 | 3 | 1.209 | 03:46:47 | 1.140 | Phil Arnall | NCYC |
9 | N1367 | SUMMER SALT | 03:44:27 | 9 | 1.014 | 03:47:36 | 0.953 | Steve Hassell | NCYC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index