Auto Advantage Ncle to Port Stephens 2014
Hosted By Newcastle Cruising Yacht Club
Race Sponsor: Auto Advantage
Updated: 6/04/2014 2:08:12 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 1 |
1 | M102 | TOY STORY | Thomas Woods | 1.0 | 1.0 |
2 | AUS6135 | RUMBO | Guy Holbert | 2.0 | 2.0 |
3 | 226 | SWISH | Steven Proud | 3.0 | 3.0 |
4 | 8834 | CONCEALED WEAPON | Barry Kelly | 4.0 | 4.0 |
5 | W108 | JAB | Mark Skelton | 5.0 | 5.0 |
6 | N122 | MARTA JEAN | Steve Rae | 6.0 | 6.0 |
7 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 7.0 | 7.0 |
8 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 8.0 | 8.0 |
9 | 5223 | EXCAPADE | Noel Gough | 9.0 | 9.0 |
10 | N1367 | SUMMER SALT | Steve Hassell | 10.0 | 10.0 |
11 | N349 | SCHOUTEN PASSAGE | Will Howard | 11.0 | 11.0 |
12 | 35000 | NEXT LIGHT | Mark Rutheford | 12.0 | 12.0 |
13 | 11011 | ANGER MANAGEMENT | Phil Arnall | 13.0 | 13.0 |
14 | MYC7 | TENSIXTY | Ian Green | 14.0 | 14.0 |
15 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 16.0 | 16.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page