Auto Advantage Ncle to Port Stephens 2014
Hosted By Newcastle Cruising Yacht Club
Race Sponsor: Auto Advantage
Updated: 6/04/2014 2:08:12 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 1 |
1 | 226 | SWISH | Steven Proud | 1.0 |   | 1.0 |
2 | N122 | MARTA JEAN | Steve Rae | 2.0 |   | 2.0 |
3 | 5223 | EXCAPADE | Noel Gough | 3.0 |   | 3.0 |
4 | N349 | SCHOUTEN PASSAGE | Will Howard | 4.0 |   | 4.0 |
5 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 5.0 |   | 5.0 |
6 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 6.0 |   | 6.0 |
7 | 35000 | NEXT LIGHT | Mark Rutheford | 7.0 |   | 7.0 |
8 | 11011 | ANGER MANAGEMENT | Phil Arnall | 8.0 |   | 8.0 |
9 | N1367 | SUMMER SALT | Steve Hassell | 9.0 |   | 9.0 |
10 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page