NCYC Ocean Point Score 2013-14
Hosted By Newcastle Cruising Yacht Club
Race 1   (3/11/2013)  Series Sponsor:Gleeson Civil Engineering
Updated: 8/12/2013 2:07:55 PM
Dudley Race
Place | Sail No | Boat Name | ETOrd | Elapsd | AHC | Cor'd T | BCH | Skipper | Score |
1 | USA40063 | PT 73 | 3 | 03:20:02 | 1.171 | 03:54:14 | 1.196 | Tony Lobb | 1.0 |
2 | 11011 | ANGER MANAGEMENT | 2 | 03:14:42 | 1.209 | 03:55:24 | 1.229 | Phil Arnall | 2.0 |
3 | N40 | ONE FOR THE ROAD | 4 | 03:35:47 | 1.103 | 03:58:00 | 1.109 | Kym Butler | 3.0 |
4 | N122 | MARTA JEAN | 5 | 03:42:33 | 1.075 | 03:59:14 | 1.075 | Steve Rae | 4.0 |
5 | 9002 | RAGING BULL | 7 | 03:52:33 | 1.035 | 04:00:41 | 1.029 | John Streeter | 5.0 |
6 | 21740 | NOVOCAINE | 6 | 03:51:41 | 1.053 | 04:03:58 | 1.033 | Vaughn Stephens | 6.0 |
7 | N1367 | SUMMER SALT | 8 | 04:07:01 | 1.014 | 04:10:28 | 0.968 | Tim Gleeson | 7.0 |
8 | GBR5211L | FRANTIC | 1 | 03:09:11 | 1.347 | 04:14:50 | 1.265 | Michael Martin | 8.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index