NCYC Ocean Point Score 2013-14
Hosted By Newcastle Cruising Yacht Club
Race 2   (8/12/2013)  Series Sponsor:Gleeson Civil Engineering
Updated: 8/12/2013 2:12:13 PM
Sygna Race
Place | Sail No | Boat Name | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score |
1 | AUS5077 | LONG TIME DEAD | 2 | 13:26:35 | 03:26:35 | 03:29:04 | 1.012 | 1.057 | 1.027 | Matthew Fensom | 1.0 |
2 | 21740 | NOVOCAINE | 6 | 13:57:25 | 03:57:25 | 03:32:44 | 0.896 | 0.920 | 0.904 | Vaughn Stephens | 2.0 |
3 | N122 | MARTA JEAN | 4 | 13:48:40 | 03:48:40 | 03:38:23 | 0.955 | 0.955 | 0.955 | Steve Rae | 3.0 |
4 | 11011 | ANGER MANAGEMENT | 1 | 13:23:24 | 03:23:24 | 03:39:40 | 1.080 | 1.074 | 1.078 | Phil Arnall | 4.0 |
5 | N40 | ONE FOR THE ROAD | 5 | 13:49:37 | 03:49:37 | 03:39:58 | 0.958 | 0.951 | 0.956 | Kym Butler | 5.0 |
6 | USA40063 | PT 73 | 3 | 13:33:42 | 03:33:42 | 03:41:36 | 1.037 | 1.022 | 1.032 | Tony Lobb | 6.0 |
Place | Sail No | Boat Name | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score |
1 | N22 | WARRAIN | 1 | 13:59:17 | 03:59:17 | 02:15:55 | 0.568 | 0.568 | 0.568 | Robin Hillery | 1.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index