NCYC Ocean Point Score 2013-14
Hosted By Newcastle Cruising Yacht Club
Race 3   (6/04/2014)  Series Sponsor:Gleeson Civil Engineering
Updated: 31/05/2014 3:37:04 PM
Ncle to Port Stephens Lead in Race & OP Race 3
Place | Sail No | Boat Name | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score | Vis |
1 | N122 | MARTA JEAN | 4 | 03:16:13 | 03:16:13 | 03:07:23 | 0.955 | 0.980 | 0.963 | Steve Rae | 1.0 |   |
2 | AUS5077 | LONG TIME DEAD | 1 | 03:07:08 | 03:07:08 | 03:12:11 | 1.027 | 1.028 | 1.027 | Matthew Fensom | 2.0 |   |
3 | N1367 | SUMMER SALT | 6 | 03:44:27 | 03:44:27 | 03:12:21 | 0.857 | 0.857 | 0.857 | Tim Gleeson | 3.0 |   |
4 | 8834 | CONCEALED WEAPON | 3 | 03:13:58 | 03:13:58 | 03:21:44 | 1.040 | 0.992 | 1.026 | Barry Kelly |   | Yes |
5 | 11011 | ANGER MANAGEMENT | 2 | 03:07:35 | 03:07:35 | 03:22:13 | 1.078 | 1.025 | 1.064 | Phil Arnall | 4.0 |   |
6 | N349 | SCHOUTEN PASSAGE | 5 | 03:26:22 | 03:26:22 | 03:33:35 | 1.035 | 0.932 | 1.021 | Rob Howard |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index