NCYC Ocean Point Score 2013-14
Hosted By Newcastle Cruising Yacht Club
Series Sponsor:Gleeson Civil Engineering
Updated: 31/05/2014 3:37:28 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 3 | Race 2 | Race 1 |
1 | N122 | MARTA JEAN | Steve Rae | NCYC | 6.0 |   | 1.0 | 1.0 | 4.0 |
2 | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 7.0 |   | 3.0 | 2.0 | 2.0 |
3 | USA40063 | PT 73 | Tony Lobb | NCYC | 15.0 |   | 10.0C | 4.0 | 1.0 |
4 | N40 | ONE FOR THE ROAD | Kym Butler | NCYC | 18.0 |   | 10.0C | 5.0 | 3.0 |
5 | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 19.0 |   | 10.0C | 3.0 | 6.0 |
6 | AUS5077 | LONG TIME DEAD | Matthew Fensom | NCYC | 20.0 | 2.0S | 2.0 | 9.0C | 9.0C |
7 | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 20.0 |   | 4.0 | 9.0C | 7.0 |
8 | 9002 | RAGING BULL | John Streeter | NCYC | 24.0 |   | 10.0C | 9.0C | 5.0 |
9 | GBR5211L | FRANTIC | Michael Martin | NCYC | 27.0 |   | 10.0C | 9.0C | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page