Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 2   (15/09/2013)  Bibina
Updated: 15/09/2013 16:00:32
Windward /Leeward Race
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | DidNot | Vis |
1 | N349 | SCHOUTEN PASSAGE | 42:36 | 42:36 | 1.036 | 44:08 |   | Rob Howard |   | 4 |   | Yes |
2 | 11011 | ANGER MANAGEMENT | 37:53 | 37:53 | 1.209 | 45:48 | 1.228 | Phil Arnall | 1.5 | 1 |   |   |
2 | USA40063 | PT 73 | 39:07 | 39:07 | 1.171 | 45:48 | 1.190 | Tony Lobb | 1.5 | 2 |   |   |
4 | N1367 | SUMMER SALT | 45:53 | 45:53 | 1.014 | 46:32 | 1.014 | Tim Gleeson | 3.0 | 7 |   |   |
5 | 21740 | NOVOCAINE | 44:25 | 44:25 | 1.053 | 46:46 | 1.048 | Vaughn Stephens | 4.0 | 5 |   |   |
6 | N122 | MARTA JEAN | 44:28 | 44:28 | 1.075 | 47:48 | 1.046 | Steve Rae | 5.0 | 6 |   |   |
7 | N40 | ONE FOR THE ROAD | 46:22 | 46:22 | 1.103 | 51:08 | 1.004 | Kym Butler | 6.0 | 8 |   |   |
8 | GBR5211L | FRANTIC | 39:15 | 39:15 | 1.347 | 52:52 | 1.186 | Michael Martin | 7.0 | 3 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index