Spring Short Ocean Pointscore
Hosted By Newcastle Cruising Yacht Club
Race 2   (15/09/2013)  Bibina
Updated: 15/09/2013 16:00:32
Windward /Leeward Race
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 21740 | NOVOCAINE | 44:25 | 0.888 | 39:26 | 0.953 | 0.906 | Vaughn Stephens | D1 | 1.0 | 44:25 | 5 |   |   |
2 | N1367 | SUMMER SALT | 45:53 | 0.880 | 40:23 | 0.922 | 0.894 | Tim Gleeson | D1 | 2.0 | 45:53 | 7 |   |   |
3 | USA40063 | PT 73 | 39:07 | 1.075 | 42:03 | 1.082 | 1.077 | Tony Lobb | D1 | 3.0 | 39:07 | 2 |   |   |
4 | 11011 | ANGER MANAGEMENT | 37:53 | 1.117 | 42:19 | 1.117 | 1.117 | Phil Arnall | D1 | 4.0 | 37:53 | 1 |   |   |
5 | N349 | SCHOUTEN PASSAGE | 42:36 | 1.008 | 42:56 | 0.993 | 1.003 | Rob Howard | D1 |   | 42:36 | 4 |   | Yes |
6 | N122 | MARTA JEAN | 44:28 | 0.969 | 43:05 | 0.952 | 0.963 | Steve Rae | D1 | 5.0 | 44:28 | 6 |   |   |
7 | N40 | ONE FOR THE ROAD | 46:22 | 0.975 | 45:12 | 0.913 | 0.962 | Kym Butler | D1 | 6.0 | 46:22 | 8 |   |   |
8 | GBR5211L | FRANTIC | 39:15 | 1.192 | 46:47 | 1.078 | 1.176 | Michael Martin | D1 | 7.0 | 39:15 | 3 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | N22 | WARRAIN | 39:13 | 0.460 | 18:02 | 0.460 | 0.460 | Robin Hillery | D2 | 1.0 | 39:13 | 2 |   |   |
2 | N26 | TAMARILLO | 37:15 | 0.604 | 22:30 | 0.484 | 0.596 | Ross Knights | D2 | 2.0 | 37:15 | 1 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index