Spring Short Ocean Pointscore 2013
Hosted By Newcastle Cruising Yacht Club
Bibina
Updated: 17/11/2013 2:36:53 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 8.5 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | 1.0 | 1.5 | 1.0 |
2 |   | N122 | MARTA JEAN | Steve Rae | NCYC | 15.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | [5.0] | 2.0 |
3 |   | USA40063 | PT 73 | Tony Lobb | NCYC | 25.5 | 8.0C | 2.0 | 1.0 | 2.0 | 8.0C | [8.0C] | 1.5 | 3.0 |
4 |   | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 29.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | [7.0C] |
5 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 30.0 | 8.0C | [8.0C] | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 |
6 |   | N40 | ONE FOR THE ROAD | Kym Butler | NCYC | 50.0 | 8.0C | 8.0C | 8.0C | 5.0 | 8.0C | [8.0C] | 6.0 | 7.0C |
7 |   | GBR5211L | FRANTIC | Michael Martin | NCYC | 51.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page