Header File

Spring Short Ocean Pointscore 2013

Hosted By Newcastle Cruising Yacht Club

Bibina

Updated:  17/11/2013  2:36:53 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   21740 NOVOCAINE Vaughn Stephens NCYC 16.0 3.0 2.0 1.0 [7.0] 1.0 4.0 1.0 4.0
2   11011 ANGER MANAGEMENT Phil Arnall NCYC 18.0 1.0 4.0 [7.0] 1.0 4.0 3.0 4.0 1.0
3   N122 MARTA JEAN Steve Rae NCYC 23.0 2.0 6.0 4.0 3.0 2.0 1.0 5.0 [6.0]
4   N1367 SUMMER SALT Tim Gleeson NCYC 24.0 10.0C [10.0C] 3.0 2.0 3.0 2.0 2.0 2.0
5   USA40063 PT 73 Tony Lobb NCYC 42.0 [10.0C] 5.0 5.0 4.0 9.0C 9.0C 3.0 7.0
6   8834 CONCEALED WEAPON Barry Kelly NCYC 45.0 [10.0C] 1.0 2.0 6.0 9.0C 9.0C 9.0C 9.0C
7   AUS5077 LONG TIME DEAD Matthew Fensom NCYC 49.0 10.0C 3.0 6.0 [10.0C] 9.0C 9.0C 9.0C 3.0
8   N40 ONE FOR THE ROAD Kym Butler NCYC 58.0 10.0C 10.0C [10.0C] 5.0 9.0C 9.0C 6.0 9.0C
9   GBR5211L FRANTIC Michael Martin NCYC 60.0 10.0C 10.0C 10.0C [10.0C] 9.0C 9.0C 7.0 5.0

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   N22 WARRAIN Robin Hillery NCYC 6.0 EXC EXC 2.0 [2.0] 1.0 1.0 1.0 1.0
2   N26 TAMARILLO Ross Knights NCYC 8.0 EXC EXC 1.0 1.0 2.0 2.0 2.0 [2.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page