Club Marine Spring Twilight Series 2013
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 4/12/2013 7:38:07 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N1367 | SUMMER SALT | Tim Gleeson | 24.0 | 5.0 | 4.0 | 4.0 | 3.0 | [3.0] | 4.0 | 4.0 |
2 | N122 | MARTA JEAN | Steve Rae | 21.0 | 6.0 | 0.0C | 3.0 | 4.0 | 5.0 | [0.0C] | 3.0 |
3 | 3793 | MISTER CHRISTIAN | Tony Purkiss | 17.0 | 3.0 | 5.0 | [0.0C] | 2.0 | 4.0 | 2.0 | 1.0C |
4 | N22 | WARRAIN | Robin Hillery | 11.0 | 2.0 | 2.0 | 0.0C | [0.0C] | 2.0 | 3.0 | 2.0 |
5 | 8834 | CONCEALED WEAPON | Barry Kelly | 8.0 | 0.0C | 0.0C | 2.0 | 0.0C | [0.0C] | 5.0 | 1.0C |
5 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 8.0 | 4.0 | 3.0 | 0.0C | 0.0C | 0.0C | [0.0C] | 1.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page