Port Waratah Coal Summer SOP 2013`14
Hosted By Newcastle Cruising Yacht Club
Race 1   (19/01/2014) 
Updated: 2/02/2014 6:03:29 PM
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Vis |
1 | AUS5077 | LONG TIME DEAD | 15:24:43 | 01:54:43 | 1.034 | 01:58:37 | 1.073 | 1.047 | Matthew Fensom | 1.0 | 2 |   |
2 | USA40063 | PT 73 | 15:26:58 | 01:56:58 | 1.052 | 02:03:03 | 1.052 | 1.052 | Tony Lobb | 2.0 | 3 |   |
3 | 11011 | ANGER MANAGEMENT | 15:22:06 | 01:52:06 | 1.098 | 02:03:05 | 1.098 | 1.098 | Phil Arnall | 3.0 | 1 |   |
4 | N122 | MARTA JEAN | 15:39:25 | 02:09:25 | 0.953 | 02:03:20 | 0.951 | 0.952 | Steve Rae | 4.0 | 4 |   |
5 | 21740 | NOVOCAINE | 15:52:05 | 02:22:05 | 0.894 | 02:07:01 | 0.866 | 0.885 | Vaughn Stephens | 5.0 | 6 |   |
6 | 8834 | CONCEALED WEAPON | 15:43:23 | 02:13:23 | 0.956 | 02:07:31 | 0.923 | 0.945 | Barry Kelly | 6.0 | 5 |   |
7 | N3 | AURORA | 15:59:20 | 02:29:20 | 0.857 | 02:07:59 | 0.824 | 0.846 | Jim Holley | 7.0 | 7 |   |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Vis |
1 | N22 | WARRAIN | 16:05:02 | 02:35:02 | 0.550 | 01:25:16 | 0.550 | 0.550 | Robin Hillery | 1.0 | 3 |   |
2 | N26 | TAMARILLO | 15:56:56 | 02:26:56 | 0.670 | 01:38:27 | 0.580 | 0.661 | Ross Knights | 2.0 | 2 |   |
3 | M47 | NUTCRACKER | 15:55:10 | 02:25:10 | 0.680 | 01:38:43 | 0.587 | 0.671 | Paul Bertholli |   | 1 | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index