Port Waratah Coal Summer SOP 2013`14
Hosted By Newcastle Cruising Yacht Club
Race 2   (2/02/2014) 
Updated: 2/02/2014 6:03:00 PM
Race 2 W/L
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | N349 | SCHOUTEN PASSAGE | 01:02:01 | 01:02:01 | 0.980 | 01:00:47 | 0.991 | 0.984 | Rob Howard | 1.0 | 2 |
2 | 21740 | NOVOCAINE | 01:08:46 | 01:08:46 | 0.885 | 01:00:52 | 0.893 | 0.888 | Vaughn Stephens | 2.0 | 5 |
3 | USA40063 | PT 73 | 58:24 | 58:24 | 1.052 | 01:01:26 | 1.052 | 1.052 | Tony Lobb | 3.0 | 1 |
4 | 8834 | CONCEALED WEAPON | 01:05:29 | 01:05:29 | 0.945 | 01:01:53 | 0.938 | 0.943 | Barry Kelly | 4.0 | 3 |
5 | N122 | MARTA JEAN | 01:06:40 | 01:06:40 | 0.952 | 01:03:28 | 0.921 | 0.942 | Steve Rae | 5.0 | 4 |
6 | N3 | AURORA | 01:16:12 | 01:16:12 | 0.846 | 01:04:28 | 0.806 | 0.835 | Jim Holley | 6.0 | 6 |
DNF | AUS5077 | LONG TIME DEAD |   |   | 1.047 |   |   |   | Matthew Fensom | 8.0 |   |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | N26 | TAMARILLO | 46:42 | 46:42 | 0.661 | 30:52 | 0.661 | 0.661 | Ross Knights | 1.0 | 1 |
2 | N22 | WARRAIN | 59:31 | 59:31 | 0.550 | 32:44 | 0.519 | 0.543 | Robin Hillery | 2.0 | 2 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index