Port Waratah Coal Summer SOP 2013`14
Hosted By Newcastle Cruising Yacht Club
Race 3   (2/02/2014) 
Updated: 2/02/2014 6:02:20 PM
Racer 3 W/L
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | 21740 | NOVOCAINE | 16:00:03 | 01:05:03 | 0.888 | 57:46 | 0.896 | 0.891 | Vaughn Stephens | 1.0 | 5 |
2 | USA40063 | PT 73 | 15:50:25 | 55:25 | 1.052 | 58:18 | 1.052 | 1.052 | Tony Lobb | 2.0 | 1 |
3 | N122 | MARTA JEAN | 15:57:33 | 01:02:33 | 0.942 | 58:55 | 0.932 | 0.939 | Steve Rae | 3.0 | 3 |
4 | 8834 | CONCEALED WEAPON | 15:57:47 | 01:02:47 | 0.943 | 59:12 | 0.929 | 0.938 | Barry Kelly | 4.0 | 4 |
5 | N349 | SCHOUTEN PASSAGE | 15:57:06 | 01:02:06 | 0.984 | 01:01:06 | 0.939 | 0.971 | Rob Howard | 5.0 | 2 |
RET | N3 | AURORA |   |   | 0.835 |   |   |   | Jim Holley | 7.0 |   |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd |
1 | N22 | WARRAIN | 15:51:46 | 56:46 | 0.543 | 30:50 | 0.543 | 0.543 | Robin Hillery | 1.0 | 2 |
2 | N26 | TAMARILLO | 15:41:45 | 46:45 | 0.661 | 30:54 | 0.660 | 0.661 | Ross Knights | 2.0 | 1 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index