Port Waratah Coal Summer SOP 2013`14
Hosted By Newcastle Cruising Yacht Club
Race 4   (23/02/2014) 
Updated: 23/02/2014 6:07:02 PM
W/L race 1
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Vis |
1 | 8834 | CONCEALED WEAPON | 01:23:26 | 0.938 | 01:18:16 | 0.972 | 0.949 | Barry Kelly | 1.0 | 3 |   |
2 | N3 | AURORA | 01:35:31 | 0.835 | 01:19:45 | 0.849 | 0.840 | Jim Holley | 2.0 | 6 |   |
3 | 370 | SHES THE CULPRIT | 01:27:10 | 0.930 | 01:21:04 | 0.930 | 0.930 | Michael McDonald |   | 4 | Yes |
4 | N1367 | SUMMER SALT | 01:33:25 | 0.889 | 01:23:03 | 0.868 | 0.882 | Tim Gleeson | 3.0 | 5 |   |
5 | USA40063 | PT 73 | 01:19:50 | 1.052 | 01:23:59 | 1.015 | 1.040 | Tony Lobb | 4.0 | 1 |   |
6 | AUS5077 | LONG TIME DEAD | 01:20:29 | 1.047 | 01:24:16 | 1.007 | 1.034 | Matthew Fensom | 5.0 | 2 |   |
7 | 21740 | NOVOCAINE | 01:40:18 | 0.856 | 01:25:51 | 0.808 | 0.845 | Vaughn Stephens | 6.0 | 7 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Vis |
1 | N26 | TAMARILLO | 01:07:44 | 0.661 | 44:46 | 0.661 | 0.661 | Ross Knights | 1.0 | 1 |   |
2 | N22 | WARRAIN | 01:38:10 | 0.543 | 53:18 | 0.456 | 0.536 | Robin Hillery | 2.0 | 2 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index