Port Waratah Coal Summer SOP 2013`14
Hosted By Newcastle Cruising Yacht Club
Race 5   (23/02/2014) 
Updated: 1/03/2014 3:01:22 PM
W/L race 2
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Vis |
1 | 8834 | CONCEALED WEAPON | 01:08:45 | 0.949 | 01:05:15 | 0.983 | 0.960 | Barry Kelly | 1.0 | 3 |   |
2 | 370 | SHES THE CULPRIT | 01:10:54 | 0.930 | 01:05:56 | 0.953 | 0.938 | Michael McDonald |   | 4 | Yes |
3 | N3 | AURORA | 01:20:25 | 0.840 | 01:07:33 | 0.840 | 0.840 | Jim Holley | 2.0 | 6 |   |
4 | N1367 | SUMMER SALT | 01:17:44 | 0.882 | 01:08:34 | 0.869 | 0.878 | Tim Gleeson | 3.0 | 5 |   |
5 | 21740 | NOVOCAINE | 01:21:21 | 0.845 | 01:08:44 | 0.830 | 0.840 | Vaughn Stephens | 4.0 | 7 |   |
6 | USA40063 | PT 73 | 01:06:17 | 1.040 | 01:08:56 | 1.019 | 1.033 | Tony Lobb | 5.0 | 1 |   |
7 | AUS5077 | LONG TIME DEAD | 01:06:59 | 1.034 | 01:09:16 | 1.008 | 1.025 | Matthew Fensom | 6.0 | 2 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Vis |
1 | N26 | TAMARILLO | 51:34 | 0.661 | 34:05 | 0.661 | 0.661 | Ross Knights | 1.0 | 1 |   |
2 | N22 | WARRAIN | 01:10:35 | 0.536 | 37:50 | 0.483 | 0.529 | Robin Hillery | 2.0 | 2 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index