Winter Short Ocean Point Score 2014
Hosted By Newcastle Cruising Yacht Club
Race 2   (25/05/2014)  Provisional Results
Updated: 1/06/2014 10:26:13 AM
Race 2 W/L
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | M242 | STORAGE KING WALLOP | Peter Hewson | 48:41 | 2 | 1.127 | 54:52 | 1.192 | 1.0 |
2 | N349 | SCHOUTEN PASSAGE | Rob Howard | 53:27 | 4 | 1.036 | 55:22 | 1.086 | 2.0 |
3 | N122 | MARTA JEAN | Steve Rae | 53:52 | 5 | 1.075 | 57:54 | 1.077 | 3.0 |
4 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 50:15 | 3 | 1.155 | 58:02 | 1.155 | 4.0 |
5 | 11011 | ANGER MANAGEMENT | Phil Arnall | 48:06 | 1 | 1.209 | 58:09 | 1.207 | 5.0 |
6 | M3000 | YES | Phil King | 56:31 | 6 | 1.068 | 01:00:22 | 1.027 | 6.0 |
7 | N1367 | SUMMER SALT | Tim Gleeson | 59:45 | 7 | 1.014 | 01:00:35 | 0.971 | 7.0 |
8 | 21740 | NOVOCAINE | Vaughn Stephens | 01:01:46 | 8 | 1.053 | 01:05:02 | 0.940 | 8.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index