Winter Short Ocean Point Score 2014
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 1/09/2014 09:42:52
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M3000 | YES | Phil King | 12.0 |   | 4.0 | 2.0 | 2.0 | 1.0 | [6.0] | 1.0 | 2.0 |
2 | N122 | MARTA JEAN | Steve Rae | 17.0 |   | [9.0F] | 4.0 | 5.0 | 3.0 | 1.0 | 3.0 | 1.0 |
3 | N1367 | SUMMER SALT | Tim Gleeson | 20.0 |   | 5.0 | 1.0 | 4.0 | [7.0] | 5.0 | 2.0 | 3.0 |
4 | 21740 | NOVOCAINE | Vaughn Stephens | 21.0 |   | 1.0 | 5.0 | 1.0 | 5.0 | 2.0 | 7.0 | [7.0] |
5 | M242 | STORAGE KING WALLOP | Peter Hewson | 28.0 |   | 3.0 | [7.0] | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 |
6 | 11011 | ANGER MANAGEMENT | Phil Arnall | 33.0 |   | 6.0 | 6.0 | 3.0 | 2.0 | 7.0 | 9.0 | [10.0Q] |
7 | PH77 | STAMPEDE | Jon Lattimore | 34.0 |   | 2.0 | 9.0 | [13.0C] | 6.0 | 3.0 | 6.0 | 8.0 |
8 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 40.0 |   | 7.0 | 3.0 | [13.0C] | 9.0 | 8.0 | 8.0 | 5.0 |
9 | N349 | SCHOUTEN PASSAGE | Rob Howard | 55.0 |   | 13.0C | 8.0 | 13.0C | 13.0C | [13.0C] | 4.0 | 4.0 |
10 | N3 | AURORA | Jim Holley | 68.0 |   | 13.0C | 13.0C | [13.0C] | 8.0 | 10.0F | 12.0C | 12.0C |
11 | M102 | TOY STORY | Thomas Woods | 76.0 |   | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 12.0C | 12.0C |
11 | N40 | ONE FOR THE ROAD | Kym Butler | 76.0 |   | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 12.0C | 12.0C |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N22 | WARRAIN | Robin Hillery | 8.0 |   | [3.0C] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | M47 | NUTCRACKER | Paul Bertholli | 10.0 |   | 1.0 | 1.0 | 1.0 | 3.0C | [3.0C] | 2.0 | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page