Winter Short Ocean Point Score 2014
Hosted By Newcastle Cruising Yacht Club
Provisional Results
Updated: 6/07/2014 1:15:08 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M242 | STORAGE KING WALLOP | Peter Hewson | 7.0 |   | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [2.0] |
2 | 11011 | ANGER MANAGEMENT | Phil Arnall | 15.0 |   | 2.0 | 3.0 | 1.0 | 2.0 | 2.0I | 5.0 | [9.0Q] |
3 | N349 | SCHOUTEN PASSAGE | Rob Howard | 35.0 |   | 10.0C | 2.0 | 10.0C | 10.0C | [10.0C] | 2.0 | 1.0 |
4 | 21740 | NOVOCAINE | Vaughn Stephens | 36.0 |   | 3.0 | 5.0 | 3.0 | 10.0C | [10.0C] | 8.0 | 7.0 |
5 | N122 | MARTA JEAN | Steve Rae | 39.0 |   | 8.0F | 4.0 | 10.0C | 10.0C | [10.0C] | 3.0 | 4.0 |
6 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 45.0 |   | 8.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 4.0 | 3.0 |
7 | M3000 | YES | Phil King | 49.0 |   | 8.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 6.0 | 5.0 |
8 | N1367 | SUMMER SALT | Tim Gleeson | 51.0 |   | 8.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 7.0 | 6.0 |
9 | N40 | ONE FOR THE ROAD | Kym Butler | 60.0 |   | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page