LADY SKIPPER RACE 2013
Hosted By Newcastle Cruising Yacht Club
Race 1   (15/09/2013)  Bibina
Updated: 15/09/2013 15:22:08
LADY SKIPPER RACE 2013
Place | Sail No | Boat Name | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper |
1 | USA40063 | PT 73 | 1 | 40:59 | 1.099 | 45:02 | 1.188 | 1.121 | Linda Robinson |
2 | 11011 | ANGER MANAGEMENT | 3 | 42:39 | 1.117 | 47:38 | 1.141 | 1.125 | Jane McCarthy |
3 | 21740 | NOVOCAINE | 5 | 54:44 | 0.888 | 48:36 | 0.889 | 0.888 | Chris Anderson |
4 | N22 | WARRAIN | 6 | 56:05 | 0.868 | 48:41 | 0.868 | 0.868 | Louise Thomas |
5 | N1367 | SUMMER SALT | 9 | 56:51 | 0.880 | 50:02 | 0.856 | 0.872 | Maree Edwards |
6 | GBR5211L | FRANTIC | 2 | 42:38 | 1.192 | 50:49 | 1.142 | 1.176 | Chloe Wilson |
7 | N349 | SCHOUTEN PASSAGE | 4 | 51:56 | 1.008 | 52:21 | 0.937 | 0.995 | Jan Howard |
8 | N40 | ONE FOR THE ROAD | 7 | 56:28 | 0.970 | 54:46 | 0.862 | 0.957 | Narelle Barn |
9 | N122 | MARTA JEAN | 8 | 56:41 | 0.969 | 54:56 | 0.859 | 0.956 | Kionee Box |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index