2013 Inner Spring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 1   (31/08/2013)  EnviroPacific Services
Updated: 31/08/2013 12:03:25
Windward /Leeward Race 1
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | USA40063 | PT 73 | NCYC | 1 | 10:59:35 | 54:35 | 1.070 | 58:24 | 1.162 | 1.116 | Tony Lobb | 1.0 |   |
2 | AUS5077 | LONG TIME DEAD | NCYC | 5 | 11:04:04 | 59:04 | 1.062 | 01:02:44 | 1.073 | 1.068 | Matthew Fensom | 2.0 |   |
3 | M102 | TOY STORY | LMYC | 4 | 11:03:16 | 58:16 | 1.088 | 01:03:24 | 1.088 | 1.088 | Thomas Woods | 3.0 |   |
4 | 8009 | OCC. COARSE LANG ONE | RPAYC | 6 | 11:06:02 | 01:01:02 | 1.045 | 01:03:47 | 1.039 | 1.042 | Robert Alder | 4.0 |   |
5 | 11011 | ANGER MANAGEMENT | NCYC | 3 | 11:02:40 | 57:40 | 1.112 | 01:04:08 | 1.099 | 1.106 | Phil Arnall | 5.0 |   |
6 | AUS03 | SOUTHERNEXCELLENCEII | CYCA | 2 | 11:00:43 | 55:43 | 1.320 | 01:13:33 | 1.138 | 1.280 | Andrew Wenham | 6.0 |   |
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | N349 | SCHOUTEN PASSAGE | NCYC | 1 | 10:55:13 | 50:13 | 1.000 | 50:13 | 1.031 | 1.016 | Rob Howard | 1.0 |   |
2 | M365 | MORNING SUN | LMYC | 5 | 11:04:25 | 59:25 | 0.850 | 50:30 | 0.872 | 0.861 | David Hill | 2.0 |   |
3 | 21740 | NOVOCAINE | NCYC | 4 | 11:02:24 | 57:24 | 0.890 | 51:05 | 0.902 | 0.896 | Vaughn Stephens | 3.0 |   |
4 | 6921 | ROGUE WAVE | PSYC | 9 | 11:06:39 | 01:01:39 | 0.840 | 51:47 | 0.840 | 0.840 | Kevin Le Poidevin | 4.0 |   |
5 | N1367 | SUMMER SALT | NCYC | 7 | 11:05:29 | 01:00:29 | 0.894 | 54:04 | 0.856 | 0.875 | Tim Gleeson | 5.0 |   |
6 | 5845 | BOTANY ACCESS COCOMO | MHYC | 3 | 11:00:26 | 55:26 | 0.984 | 54:33 | 0.934 | 0.959 | Justin Brownbill | 6.0 |   |
7 | N40 | ONE FOR THE ROAD | NCYC | 2 | 10:59:49 | 54:49 | 1.025 | 56:11 | 0.945 | 0.994 | Kym Butler | 7.0 |   |
8 | M3000 | YES | NCYC/LMYC | 8 | 11:06:00 | 01:01:00 | 0.993 | 01:00:34 | 0.849 | 0.963 | Phil King | 8.0 |   |
9 | 370 | SHES THE CULPRIT | NCYC/LMYC | 6 | 11:05:15 | 01:00:15 | 1.020 | 01:01:27 | 0.859 | 0.989 | Culprit Syndicate | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index