2013 Inner Spring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 2   (31/08/2013)  EnviroPacific Services
Updated: 31/08/2013 14:56:02
Race 2 W/L
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | AUS5077 | LONG TIME DEAD | NCYC | 4 | 14:05:23 | 45:23 | 1.068 | 48:28 | 1.101 | 1.085 | Matthew Fensom | 1.0 |   |
2 | 11011 | ANGER MANAGEMENT | NCYC | 2 | 14:04:31 | 44:31 | 1.106 | 49:14 | 1.123 | 1.114 | Phil Arnall | 2.0 |   |
3 | USA40063 | PT 73 | NCYC | 3 | 14:04:47 | 44:47 | 1.116 | 49:59 | 1.116 | 1.116 | Tony Lobb | 3.0 |   |
4 | 8009 | OCC. COARSE LANG ONE | RPAYC | 6 | 14:09:40 | 49:40 | 1.042 | 51:45 | 1.006 | 1.024 | Robert Alder | 4.0 |   |
5 | M102 | TOY STORY | LMYC | 5 | 14:08:58 | 48:58 | 1.088 | 53:16 | 1.021 | 1.055 | Thomas Woods | 5.0 |   |
6 | AUS03 | SOUTHERNEXCELLENCEII | CYCA | 1 | 14:03:02 | 43:02 | 1.280 | 55:05 | 1.162 | 1.242 | Andrew Wenham | 6.0 |   |
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | N349 | SCHOUTEN PASSAGE | NCYC | 1 | 13:51:27 | 31:27 | 1.016 | 31:57 | 1.118 | 1.067 | Rob Howard | 1.0 |   |
2 | N40 | ONE FOR THE ROAD | NCYC | 2 | 13:53:23 | 33:23 | 0.994 | 33:11 | 1.053 | 1.023 | Kym Butler | 2.0 |   |
3 | N1367 | SUMMER SALT | NCYC | 5 | 13:59:09 | 39:09 | 0.875 | 34:15 | 0.898 | 0.886 | Tim Gleeson | 3.0 |   |
4 | M365 | MORNING SUN | LMYC | 7 | 14:00:50 | 40:50 | 0.861 | 35:09 | 0.861 | 0.861 | David Hill | 4.0 |   |
5 | 5845 | BOTANY ACCESS COCOMO | MHYC | 3 | 13:57:53 | 37:53 | 0.959 | 36:20 | 0.928 | 0.943 | Justin Brownbill | 5.0 |   |
6 | M3000 | YES | NCYC/LMYC | 4 | 13:58:52 | 38:52 | 0.963 | 37:26 | 0.904 | 0.934 | Phil King | 6.0 |   |
7 | 21740 | NOVOCAINE | NCYC | 8 | 14:01:54 | 41:54 | 0.896 | 37:32 | 0.839 | 0.869 | Vaughn Stephens | 7.0 |   |
8 | 370 | SHES THE CULPRIT | NCYC/LMYC | 6 | 13:59:32 | 39:32 | 0.989 | 39:06 | 0.889 | 0.959 | Culprit Syndicate | 8.0 |   |
9 | 6921 | ROGUE WAVE | PSYC | 9 | 14:19:47 | 59:47 | 0.840 | 50:13 | 0.588 | 0.840 | Kevin Le Poidevin | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index