2013 Inner Spring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 3   (31/08/2013)  EnviroPacific Services
Updated: 31/08/2013 16:14:44
W/L # 3
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | M102 | TOY STORY | LMYC | 3 | 15:46:50 | 01:01:50 | 1.055 | 01:05:14 | 1.078 | 1.066 | Thomas Woods | 1.0 |   |
2 | 8009 | OCC. COARSE LANG ONE | RPAYC | 5 | 15:48:59 | 01:03:59 | 1.024 | 01:05:31 | 1.041 | 1.033 | Robert Alder | 2.0 |   |
3 | AUS03 | SOUTHERNEXCELLENCEII | CYCA | 1 | 15:38:39 | 53:39 | 1.242 | 01:06:38 | 1.242 | 1.242 | Andrew Wenham | 3.0 |   |
4 | USA40063 | PT 73 | NCYC | 2 | 15:45:37 | 01:00:37 | 1.116 | 01:07:39 | 1.099 | 1.108 | Tony Lobb | 4.0 |   |
5 | AUS5077 | LONG TIME DEAD | NCYC | 6 | 15:49:16 | 01:04:16 | 1.085 | 01:09:44 | 1.037 | 1.061 | Matthew Fensom | 5.0 |   |
6 | 11011 | ANGER MANAGEMENT | NCYC | 4 | 15:47:59 | 01:02:59 | 1.114 | 01:10:10 | 1.058 | 1.086 | Phil Arnall | 6.0 |   |
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | N1367 | SUMMER SALT | NCYC | 5 | 15:45:31 | 01:00:31 | 0.886 | 53:37 | 0.911 | 0.899 | Tim Gleeson | 1.0 |   |
2 | M365 | MORNING SUN | LMYC | 8 | 15:47:27 | 01:02:27 | 0.861 | 53:46 | 0.883 | 0.872 | David Hill | 2.0 |   |
3 | 21740 | NOVOCAINE | NCYC | 7 | 15:47:14 | 01:02:14 | 0.869 | 54:05 | 0.886 | 0.877 | Vaughn Stephens | 3.0 |   |
4 | 370 | SHES THE CULPRIT | NCYC/LMYC | 2 | 15:42:30 | 57:30 | 0.959 | 55:08 | 0.959 | 0.959 | Culprit Syndicate | 4.0 |   |
5 | M3000 | YES | NCYC/LMYC | 6 | 15:45:45 | 01:00:45 | 0.934 | 56:44 | 0.908 | 0.921 | Phil King | 5.0 |   |
6 | 5845 | BOTANY ACCESS COCOMO | MHYC | 4 | 15:45:27 | 01:00:27 | 0.943 | 57:00 | 0.912 | 0.928 | Justin Brownbill | 6.0 |   |
7 | N40 | ONE FOR THE ROAD | NCYC | 1 | 15:42:26 | 57:26 | 1.023 | 58:45 | 0.960 | 0.992 | Kym Butler | 7.0 |   |
8 | 6921 | ROGUE WAVE | PSYC | 9 | 15:55:29 | 01:10:29 | 0.840 | 59:12 | 0.782 | 0.815 | Kevin Le Poidevin | 8.0 |   |
9 | N349 | SCHOUTEN PASSAGE | NCYC | 3 | 15:42:41 | 57:41 | 1.067 | 01:01:33 | 0.956 | 1.035 | Rob Howard | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index