2013 Inner Spring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 4   (1/09/2013)  EnviroPacific Services
Updated: 1/09/2013 15:43:56
W/L # 4
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | 11011 | ANGER MANAGEMENT | NCYC | 3 | 10:42:55 | 01:07:55 | 1.086 | 01:13:46 | 1.123 | 1.104 | Phil Arnall | 1.0 |   |
2 | M102 | TOY STORY | LMYC | 5 | 10:44:45 | 01:09:45 | 1.066 | 01:14:21 | 1.093 | 1.080 | Thomas Woods | 2.0 |   |
3 | USA40063 | PT 73 | NCYC | 4 | 10:43:49 | 01:08:49 | 1.108 | 01:16:15 | 1.108 | 1.108 | Tony Lobb | 3.0 |   |
4 | AUS5077 | LONG TIME DEAD | NCYC | 6 | 10:50:31 | 01:15:31 | 1.061 | 01:20:07 | 1.010 | 1.035 | Matthew Fensom | 4.0 |   |
5 | AUS03 | SOUTHERNEXCELLENCEII | CYCA | 1 | 10:40:19 | 01:05:19 | 1.242 | 01:21:07 | 1.167 | 1.205 | Andrew Wenham | 5.0 |   |
6 | GBR5211L | FRANTIC | NCYC | 2 | 10:41:41 | 01:06:41 | 1.233 | 01:22:13 | 1.143 | 1.196 | Michael Martin | 6.0 |   |
7 | 8009 | OCC. COARSE LANG ONE | RPAYC | 7 | 10:56:35 | 01:21:35 | 1.033 | 01:24:16 | 0.935 | 1.002 | Robert Alder | 7.0 |   |
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | 21740 | NOVOCAINE | NCYC | 7 | 10:57:50 | 01:22:50 | 0.877 | 01:12:39 | 0.894 | 0.886 | Vaughn Stephens | 1.0 |   |
2 | M365 | MORNING SUN | LMYC | 8 | 10:58:44 | 01:23:44 | 0.872 | 01:13:01 | 0.885 | 0.878 | David Hill | 2.0 |   |
3 | N1367 | SUMMER SALT | NCYC | 4 | 10:56:33 | 01:21:33 | 0.899 | 01:13:19 | 0.908 | 0.904 | Tim Gleeson | 3.0 |   |
4 | 5845 | BOTANY ACCESS COCOMO | MHYC | 3 | 10:54:49 | 01:19:49 | 0.928 | 01:14:04 | 0.928 | 0.928 | Justin Brownbill | 4.0 |   |
5 | M3000 | YES | NCYC/LMYC | 6 | 10:57:40 | 01:22:40 | 0.921 | 01:16:08 | 0.896 | 0.908 | Phil King | 5.0 |   |
6 | N40 | ONE FOR THE ROAD | NCYC | 2 | 10:53:17 | 01:18:17 | 0.992 | 01:17:39 | 0.946 | 0.969 | Kym Butler | 6.0 |   |
7 | 370 | SHES THE CULPRIT | NCYC/LMYC | 5 | 10:56:39 | 01:21:39 | 0.959 | 01:18:18 | 0.907 | 0.933 | Culprit Syndicate | 7.0 |   |
8 | N349 | SCHOUTEN PASSAGE | NCYC | 1 | 10:50:52 | 01:15:52 | 1.035 | 01:18:31 | 0.976 | 1.006 | Rob Howard | 8.0 |   |
DNF | 6921 | ROGUE WAVE | PSYC |   |   |   | 0.815 |   |   |   | Kevin Le Poidevin | 10.0 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index