2013 Inner Spring Regatta
Hosted By Newcastle Cruising Yacht Club
Race 5   (1/09/2013)  EnviroPacific Services
Updated: 1/09/2013 16:03:46
Long Ocean Race
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | AUS03 | SOUTHERNEXCELLENCEII | CYCA | 1 | 13:42:42 | 02:07:42 | 1.205 | 02:33:53 | 1.207 | 1.206 | Andrew Wenham | 2.0 |   |
2 | M102 | TOY STORY | LMYC | 3 | 13:57:40 | 02:22:40 | 1.080 | 02:34:05 | 1.080 | 1.080 | Thomas Woods | 4.0 |   |
3 | USA40063 | PT 73 | NCYC | 4 | 13:58:53 | 02:23:53 | 1.108 | 02:39:25 | 1.071 | 1.089 | Tony Lobb | 6.0 |   |
4 | GBR5211L | FRANTIC | NCYC | 2 | 13:51:16 | 02:16:16 | 1.196 | 02:42:58 | 1.131 | 1.163 | Michael Martin | 8.0 |   |
5 | 8009 | OCC. COARSE LANG ONE | RPAYC | 5 | 14:19:36 | 02:44:36 | 1.002 | 02:44:56 | 0.936 | 0.972 | Robert Alder | 10.0 |   |
RET | 11011 | ANGER MANAGEMENT | NCYC |   |   |   | 1.104 |   |   |   | Phil Arnall | 16.0 | RET |
RET | AUS5077 | LONG TIME DEAD | NCYC |   |   |   | 1.035 |   |   |   | Matthew Fensom | 16.0 | RET |
Place | Sail No | Boat Name | From | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | DidNot |
1 | 21740 | NOVOCAINE | NCYC | 5 | 14:22:11 | 02:47:11 | 0.886 | 02:28:08 | 0.933 | 0.910 | Vaughn Stephens | 2.0 |   |
2 | 370 | SHES THE CULPRIT | NCYC/LMYC | 1 | 14:14:45 | 02:39:45 | 0.933 | 02:29:03 | 0.977 | 0.955 | Culprit Syndicate | 4.0 |   |
3 | M3000 | YES | NCYC/LMYC | 4 | 14:21:58 | 02:46:58 | 0.908 | 02:31:36 | 0.935 | 0.921 | Phil King | 6.0 |   |
4 | N40 | ONE FOR THE ROAD | NCYC | 2 | 14:16:03 | 02:41:03 | 0.969 | 02:36:03 | 0.969 | 0.969 | Kym Butler | 8.0 |   |
5 | 5845 | BOTANY ACCESS COCOMO | MHYC | 6 | 14:26:00 | 02:51:00 | 0.928 | 02:38:41 | 0.913 | 0.920 | Justin Brownbill | 10.0 |   |
6 | M365 | MORNING SUN | LMYC | 8 | 14:35:51 | 03:00:51 | 0.878 | 02:38:47 | 0.863 | 0.870 | David Hill | 12.0 |   |
7 | N1367 | SUMMER SALT | NCYC | 7 | 14:30:54 | 02:55:54 | 0.904 | 02:39:01 | 0.887 | 0.896 | Tim Gleeson | 14.0 |   |
8 | N349 | SCHOUTEN PASSAGE | NCYC | 3 | 14:19:31 | 02:44:31 | 1.006 | 02:45:30 | 0.949 | 0.977 | Rob Howard | 16.0 |   |
9 | 6921 | ROGUE WAVE | PSYC | 9 | 15:00:43 | 03:25:43 | 0.815 | 02:47:40 | 0.759 | 0.791 | Kevin Le Poidevin | 18.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index