2013 Inner Spring Regatta
Hosted By Newcastle Cruising Yacht Club
EnviroPacific Services
Updated: 1/09/2013 16:03:19
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M102 | TOY STORY | Thomas Woods | LMYC | 15.0 | 4.0 | 2.0 | 1.0 | 5.0 | 3.0 |
2 |   | USA40063 | PT 73 | Tony Lobb | NCYC | 17.0 | 6.0 | 3.0 | 4.0 | 3.0 | 1.0 |
3 |   | AUS03 | SOUTHERNEXCELLENCEII | Andrew Wenham | CYCA | 22.0 | 2.0 | 5.0 | 3.0 | 6.0 | 6.0 |
4 |   | 8009 | OCC. COARSE LANG ONE | Robert Alder | RPAYC | 27.0 | 10.0 | 7.0 | 2.0 | 4.0 | 4.0 |
5 |   | AUS5077 | LONG TIME DEAD | Matthew Fensom | NCYC | 28.0 | 16.0R | 4.0 | 5.0 | 1.0 | 2.0 |
6 |   | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 30.0 | 16.0R | 1.0 | 6.0 | 2.0 | 5.0 |
7 |   | GBR5211L | FRANTIC | Michael Martin | NCYC | 38.0 | 8.0 | 6.0 | 8.0C | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 16.0 | 2.0 | 1.0 | 3.0 | 7.0 | 3.0 |
2 |   | M365 | MORNING SUN | David Hill | LMYC | 22.0 | 12.0 | 2.0 | 2.0 | 4.0 | 2.0 |
3 |   | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 26.0 | 14.0 | 3.0 | 1.0 | 3.0 | 5.0 |
4 | 2.0S | N40 | ONE FOR THE ROAD | Kym Butler | NCYC | 30.0 | 8.0 | 6.0 | 7.0 | 2.0 | 7.0 |
5 |   | M3000 | YES | Phil King | NCYC/LMYC | 30.0 | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 |
6 |   | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | MHYC | 31.0 | 10.0 | 4.0 | 6.0 | 5.0 | 6.0 |
7 |   | 370 | SHES THE CULPRIT | Culprit Syndicate | NCYC/LMYC | 32.0 | 4.0 | 7.0 | 4.0 | 8.0 | 9.0 |
8 |   | N349 | SCHOUTEN PASSAGE | Rob Howard | NCYC | 35.0 | 16.0 | 8.0 | 9.0 | 1.0 | 1.0 |
9 |   | 6921 | ROGUE WAVE | Kevin Le Poidevin | PSYC | 49.0 | 18.0 | 10.0F | 8.0 | 9.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page