Ocean Point Score 2014-15
Hosted By Newcastle Cruising Yacht Club
Race 2   (23/11/2014) 
Updated: 2/03/2015 06:15:45
Port back to N'cle
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N1367 | SUMMER SALT | Tim Gleeson | 4 | 04:20:31 | 04:20:31 | 03:52:54 | 0.894 | 0.901 | 1.0 |
2 | 370 | SHES THE CULPRIT | Glenn Bulmer Glen Pi | 3 | 04:00:51 | 04:00:51 | 03:54:50 | 0.975 | 0.975 | 2.0 |
3 | 21740 | NOVOCAINE | Vaughn Stephens | 5 | 04:23:30 | 04:23:30 | 04:06:06 | 0.934 | 0.891 | 3.0 |
4 | 8834 | CONCEALED WEAPON | Barry Kelly | 2 | 03:54:42 | 03:54:42 | 04:06:26 | 1.050 | 1.001 | 4.0 |
5 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 03:47:49 | 03:47:49 | 04:20:51 | 1.145 | 1.031 | 5.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | N47 | NUTCRACKER | Paul Bertholli | 1 | 05:23:00 | 05:23:00 | 04:06:46 | 0.764 | 0.764 | 1.0 |
RET | N22 | WARRAIN | Robin Hillery |   |   |   |   | 0.625 |   | 3.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index