Ocean Point Score 2014-15
Hosted By Newcastle Cruising Yacht Club
Race 3   (24/01/2015) 
Updated: 2/03/2015 06:23:37
The OP included in Friendship Cup race
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Vis |
1 | N349 | SCHOUTEN PASSAGE2 | Will Howard | 2 | 15:28:10 | 01:58:10 | 01:58:10 | 1.000 | 1.005 |   | Yes |
2 | N1367 | SUMMER SALT | Tim Gleeson | 5 | 15:42:35 | 02:12:35 | 01:58:48 | 0.896 | 0.896 | 1.0 |   |
3 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 15:16:58 | 01:46:58 | 02:00:52 | 1.130 | 1.111 | 2.0 |   |
4 | 8834 | CONCEALED WEAPON | Barry Kelly | 3 | 15:31:31 | 02:01:31 | 02:05:54 | 1.036 | 0.978 | 3.0 |   |
5 | N40 | ONE FOR THE ROAD | Kym Butler | 4 | 15:38:50 | 02:08:50 | 02:06:15 | 0.980 | 0.922 |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Vis |
RDG | N22 | WARRAIN | Robin Hillery | 2 | 16:37:19 | 03:07:19 | 01:57:04 | 0.625 | 0.625 | 1.0 |   |
RDG | N47 | NUTCRACKER | Paul Bertholli | 1 | 16:03:14 | 02:33:14 | 01:57:04 | 0.764 | 0.764 | 1.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index