Ocean Point Score 2014-15
Hosted By Newcastle Cruising Yacht Club
Race 4   (25/01/2015) 
Updated: 2/03/2015 06:25:00
N'cle to Swansea Race
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Vis |
1 | N3 | AURORA | Jim Holley | 4 | 15:43:52 | 05:13:52 | 04:39:20 | 0.890 | 0.936 |   | Yes |
2 | 11011 | ANGER MANAGEMENT | Phil Arnall | 1 | 14:43:02 | 04:13:02 | 04:44:25 | 1.124 | 1.161 | 1.0 |   |
3 | N1367 | SUMMER SALT | Tim Gleeson | 6 | 15:57:52 | 05:27:52 | 04:53:46 | 0.896 | 0.896 | 2.0 |   |
4 | 8834 | CONCEALED WEAPON | Barry Kelly | 3 | 15:20:30 | 04:50:30 | 04:56:54 | 1.022 | 1.011 | 3.0 |   |
5 | AUS5077 | LONG TIME DEAD | Matthew Fensom | 2 | 15:08:44 | 04:38:44 | 05:00:28 | 1.078 | 1.054 |   | Yes |
6 | N40 | ONE FOR THE ROAD | Kym Butler | 5 | 15:45:50 | 05:15:50 | 05:05:25 | 0.967 | 0.930 |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Vis |
1 | N47 | NUTCRACKER | Paul Bertholli | 1 | 17:14:58 | 06:44:58 | 05:09:24 | 0.764 | 0.764 | 1.0 |   |
DNF | N22 | WARRAIN | Robin Hillery |   |   |   |   | 0.625 |   | 3.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index