Ocean Point Score 2014-15
Hosted By Newcastle Cruising Yacht Club
Updated: 2/03/2015 15:07:05
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N1367 | SUMMER SALT | Tim Gleeson | NCYC | 7.0 |   | [4.0F] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 | 370 | SHES THE CULPRIT | Glenn Bulmer Glen Pi | NCYC/LMY | 13.0 |   | 1.0 | 1.0 | 6.0C | [6.0C] | 2.0 | 3.0 |
3 | 8834 | CONCEALED WEAPON | Barry Kelly | NCYC | 19.0 |   | 7.0C | [7.0C] | 3.0 | 3.0 | 4.0 | 2.0 |
4 | 11011 | ANGER MANAGEMENT | Phil Arnall | NCYC | 20.0 |   | 7.0C | [7.0C] | 1.0 | 2.0 | 5.0 | 5.0 |
5 | 4883 | LETS GO | Danielle Ovenden | RMYCT | 25.0 |   | 4.0F | 3.0 | 6.0C | 6.0C | 6.0C | [6.0C] |
6 | 21740 | NOVOCAINE | Vaughn Stephens | NCYC | 26.0 |   | 7.0C | [7.0C] | 6.0C | 6.0C | 3.0 | 4.0 |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Ties | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | N47 | NUTCRACKER | Paul Bertholli | NCYC | 7.0 |   | [3.0F] | 2.0 | 1.0 | 1.0G | 1.0 | 2.0 |
2 | N22 | WARRAIN | Robin Hillery | NCYC | 9.0 |   | 3.0F | 1.0 | 3.0F | 1.0G | [3.0R] | 1.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page