PWCS Summer Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 1 (18/01/2015) Port Waratah Coal Service
Updated: 18/01/2015 15:38:19
Race 1 W/L
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | 11011 | ANGER MANAGEMENT | 14:40:07 | 01:05:07 | 1.128 | 01:13:27 | 1.149 | Phil Arnall | 1.0 | 1 |
2 | AUS5077 | LONG TIME DEAD | 14:46:07 | 01:11:07 | 1.044 | 01:14:15 | 1.052 | Matthew Fensom | 2.0 | 2 |
3 | N349 | SCHOUTEN PASSAGE | 14:51:21 | 01:16:21 | 0.980 | 01:14:49 | 0.980 | Jan Howard | 3.0 | 3 |
4 | 8834 | CONCEALED WEAPON | 14:52:12 | 01:17:12 | 1.015 | 01:18:22 | 0.969 | Ben Taylor | 4.0 | 4 |
5 | N3 | AURORA | 15:08:14 | 01:33:14 | 0.850 | 01:19:15 | 0.802 | Jim Holley | 5.0 | 6 |
6 | N1367 | SUMMER SALT | 15:07:41 | 01:32:41 | 0.884 | 01:21:56 | 0.807 | Tim Gleeson | 6.0 | 5 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N29 | SCOTS WHA HAE | 14:34:04 | 59:04 | 0.651 | 38:27 | 0.651 | Valda Johnston | 1.0 | 1 |
2 | N47 | NUTCRACKER | 14:39:44 | 01:04:44 | 0.678 | 43:53 | 0.594 | Paul Bertholli | 2.0 | 2 |
3 | N22 | WARRAIN | 15:06:45 | 01:31:45 | 0.480 | 44:02 | 0.419 | Robin Hillery | 3.0 | 3 |
Results by : TopYacht Software
LinkBack : back to Series Index