PWCS Summer Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 2   (18/01/2015)  Port Waratah Coal Service
Updated: 18/01/2015 16:44:03
Race 2 W/L
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | 11011 | ANGER MANAGEMENT | 16:05:05 | 45:05 | 1.135 | 51:10 | 1.202 | Phil Arnall | 1.0 | 1 |
2 | 8834 | CONCEALED WEAPON | 16:14:02 | 54:02 | 1.001 | 54:05 | 1.003 | Ben Taylor | 2.0 | 3 |
3 | AUS5077 | LONG TIME DEAD | 16:11:45 | 51:45 | 1.047 | 54:11 | 1.047 | Matthew Fensom | 3.0 | 2 |
4 | N1367 | SUMMER SALT | 16:22:24 | 01:02:24 | 0.872 | 54:25 | 0.868 | Tim Gleeson | 4.0 | 5 |
5 | N349 | SCHOUTEN PASSAGE | 16:15:49 | 55:49 | 0.980 | 54:42 | 0.971 | Jan Howard | 5.0 | 4 |
6 | N3 | AURORA | 16:32:30 | 01:12:30 | 0.839 | 01:00:50 | 0.747 | Jim Holley | 6.0 | 6 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N47 | NUTCRACKER | 16:01:11 | 41:11 | 0.669 | 27:33 | 0.669 | Paul Bertholli | 1.0 | 1 |
2 | N29 | SCOTS WHA HAE | 16:06:35 | 46:35 | 0.651 | 30:20 | 0.591 | Valda Johnston | 2.0 | 2 |
3 | N22 | WARRAIN | 16:30:01 | 01:10:01 | 0.474 | 33:11 | 0.393 | Robin Hillery | 3.0 | 3 |
Results by : TopYacht Software
LinkBack : back to Series Index