PWCS Summer Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 5   (8/02/2015)  Port Waratah Coal Service
Updated: 9/02/2015 06:25:55
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd |
1 | N349 | SCHOUTEN PASSAGE | 01:39:18 | 1.034 | 01:42:41 | 1.127 | Jan Howard | 1.0 | 4 |
2 | N122 | MARTA JEAN | 01:37:57 | 1.074 | 01:45:12 | 1.142 | Steve Rae | 2.0 | 3 |
3 | N1367 | SUMMER SALT | 01:49:32 | 1.013 | 01:50:57 | 1.021 | Tim Gleeson | 3.0 | 7 |
4 | AUS5077 | LONG TIME DEAD | 01:36:56 | 1.154 | 01:51:52 | 1.154 | Matthew Fensom | 4.0 | 2 |
5 | 11011 | ANGER MANAGEMENT | 01:33:05 | 1.218 | 01:53:22 | 1.202 | Phil Arnall | 5.0 | 1 |
6 | 8834 | CONCEALED WEAPON | 01:40:03 | 1.149 | 01:54:57 | 1.118 | Ben Taylor | 6.0 | 5 |
7 | N40 | ONE FOR THE ROAD | 01:45:32 | 1.102 | 01:56:18 | 1.060 | Kym Butler | 7.0 | 6 |
8 | 21740 | NOVOCAINE | 01:51:08 | 1.058 | 01:57:35 | 1.007 | Vaughn Stephens | 8.0 | 8 |
Results by : TopYacht Software
LinkBack : back to Series Index