PWCS Summer Short Ocean Pointscore 2015
Hosted By Newcastle Cruising Yacht Club
Race 9   (29/03/2015)  Port Waratah Coal Service
Updated: 29/03/2015 15:20:18
W/L #1
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N349 | SCHOUTEN PASSAGE | 56:50 | 0.946 | 53:46 | 0.975 | Jan Howard | 1.0 | 2 |   |
2 | N3 | AURORA | 01:02:52 | 0.878 | 55:12 | 0.882 | Jim Holley | 2.0 | 4 |   |
3 | N122 | MARTA JEAN | 57:59 | 0.956 | 55:26 | 0.956 | Steve Rae | 3.0 | 3 |   |
4 | 8834 | CONCEALED WEAPON | 56:00 | 0.993 | 55:36 | 0.990 | Barry Kelly | 4.0 | 1 |   |
5 | N1367 | SUMMER SALT | 01:04:12 | 0.893 | 57:20 | 0.863 | Tim Gleeson | 5.0 | 5 |   |
6 | 21740 | NOVOCAINE | 01:13:12 | 0.901 | 01:05:57 | 0.757 | Vaughn Stephens | 6.0 | 6 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | Vis |
1 | N22 | WARRAIN | 52:23 | 0.473 | 24:47 | 0.473 | Robin Hillery | 1.0 | 3 |   |
2 | N26 | TAMARILLO | 40:24 | 0.643 | 25:59 | 0.613 | Scott Knights |   | 1 | Yes |
3 | N29 | SCOTS WHA HAE | 43:49 | 0.633 | 27:44 | 0.566 | Valda Johnston | 2.0 | 2 |   |
Results by : TopYacht Software
LinkBack : back to Series Index